Ramira & Basey Collection
Create a haven of warmth and timeless elegance with this luxurious bedding ensemble. The centerpiece is Ramira, a classically inspired patterned duvet in brushed cotton, that invites you into a cocoon of luxury with its sumptuous softness. Complementing Ramira is Basey Natural, a reversible coverlet that offers versatility, featuring plush cotton chenille on one side for inviting warmth and finely textured linen on the other for a fresh and refined look. The interplay of these cozy textures allows you to effortlessly customize your bed’s aesthetic, while a lustrous Viscose quilt adds a layer of modern opulence, harmonizing seamlessly with the classic charm of the duvet and the tactile richness of the coverlet. Immerse yourself in the perfect blend of comfort and timeless style for a serene retreat in your bedroom. To finish, we add a single statement accent pillow in a fresh tube shape. The Duriel features raw silk with a warm tobacco-colored fleck that adds a dynamic element to this ensemble.
We offer you this Prix Fixe Collection and includes the following items:
Queen Set Includes:
- RAMIRA DUVET COVER, CYPRESS, QUEEN
RC1084CQ-1 - RAMIRA SHAM, CYPRESS, STANDARD
RC1084CSS-2 - BASEY SHAM, NATURAL, EURO
CC1090NES-2 - BASEY COVERLET, NATURAL, QUEEN
CC1090NQ-1 - BASEY, NATURAL, BODY PILLOW
CC1090NBP-1 - EMERY QUILT, OPAL, QUEEN
CC1089PQ-1 - DURIEL,IVORY, PILLOW,TUBE
15509TTB-1 - ELLIS SHEET SET, SADDLE, QUEEN
17212SQ-1King Set Includes - RAMIRA DUVET COVER, CYPRESS, KING
RC1084CK-1 - RAMIRA SHAM, CYPRESS, STANDARD
RC1084CKS-2 - BASEY SHAM, NATURAL, EURO
CC1090NES-3 - BASEY COVERLET, NATURAL, KING
CC1090NK-1 - BASEY, NATURAL, BODY PILLOW
CC1090NBP-1 - EMERY QUILT, OPAL, KING
CC1089PK-1 - DURIEL,IVORY, PILLOW,TUBE
15509TTB-1 - ELLIS SHEET SET, SADDLE, KING
17212SK-1
Care Instructions:
– Machine wash cold on a gentle cycle
– Do not use bleach
– Tumble dry on low, or line/flat dry
– Do not dry clean
Color Disclaimer:
We do our best to represent colors accurately in our images, but please note that digital screens and monitors can display colors differently. We are not responsible for any color variations between what you see on your screen and the actual product.
INCHES | CMS | ||
QUILT | Twin | 70 x 90 | 178 x 228 |
Full/Queen | 90 x 95 | 228 x 241 | |
King | 105 x 95 | 267 x 241 | |
Oversize King | 115 x 98 | 292 x 249 | |
SHAM | Standard Sham | 20 x 26 | 50 x 66 |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
Pillow | 20 x 20 | 50 x 50 | |
Large Pillow | 24 x 24 | 61 x 61 | |
Accent Pillow | 14 x 20 | 35 x 50 | |
Bolster | 16 x 28 | 40 x 71 | |
X Large Bolster | 14 x 42 | 35 x 106 | |
Lumbar | 14 x 24 | 35 x 60 | |
Dutch Euro | 31 x 37 | 78 x 94 | |
Body Pillow | 18 x 54 | 46 x 137 | |
Pencil Bolster | 4 x 40 | 10 x 102 | |
DRAPERY PANEL | Drapery Panel (Ready to Ship) | 50W* x 96L | 127W x 244L |
Drapery Panel (Custom) | Any | Any | |
SWATCH | Swatches | 10 x 10 | 25 x 25 |
DUVET COVER | Twin | 68 x 88 | 173 x 244 |
Full/Queen | 88 x 96 | 224 x 244 | |
King | 107 x 96 | 272 x 244 | |
Super King | 112 x 98 | 284 x 249 | |
Standard Sham | 20 x 26 | 50 x 66 | |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
DUVET COVER FILLS | Twin Down Alt Comforter | 70 x 90 | 178 x 229 |
( DOWN ALTERNATIVE) | Full/Queen Down Alt Comforter | 90 x 98 | 229 x 249 |
King Down Alt Comforter | 109 x 98 | 277 x 249 | |
Super King Down Alt Comforter | 114 x 100 | 290 x 254 | |
Standard Sham Down Alt Filler | 22 x 28 | 56 x 71 | |
Euro Sham Down Alt Filler | 28 x 28 | 71 x 71 | |
King Sham Down Alt Filler | 22 x 38 | 56 x 96 | |
BED SKIRT (3 PANEL) | Twin | 39 x 76 + 21 | 99 x 193 + 53 |
Full/Queen | 60 x 80 + 21 | 152 x 203 + 53 | |
King | 78 x 80 + 21 | 198 x 203 + 53 | |
SHEET SET | Twin Flat Sheet | 68 x 100 | 173 x 250 |
Twin Fitted Sheet | 39 x 76 x 15 | 99 x 193 x 38 | |
Twin X Long Fitted Sheet | 39 x80 15 | 99 x 203 x 38 | |
Full Flat Sheet | 81 x 100 | 206 x 250 | |
Full Fitted Sheet | 54 x 76 x 15 | 137 x 193 x 38 | |
Queen Flat Sheet | 90 x 106 | 229 x 269 | |
Queen Fitted Sheet | 60 x 80 x 15 | 152 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Fitted Sheet | 78 x 80 x 15 | 198 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Split Fitted Sheet (2) | 39 x 80 x 15 | 99 x 203 x 38 | |
Standard Pillowcase | 20 x 30 | 50 x 76 | |
King Pillowcase | 20 x 40 | 50 x 101 | |
BOX SPRING COVER | Queen Box Spring Cover | 60 x 80 x 12 | 152 x 203 x 31 |
King Box Spring Cover | 78 x 80 x 12 | 198 x 203 x 31 | |
THROW | Throw | 50 x 60 | 127 x 152 |
Super Throw | 70 x 80 | 178 x 203 | |
RUGS | 60 x 84 | 152 x 213 | |
96 x 120 | 244 x 304 | ||
108 x 144 | 274 x 366 | ||
Rug Swatches | 18 x 18 | 46 x 46 | |
Sizes are approximate, our measurement tolerance is +4″/-2″ | |||
* See Curtain Section for Details |