Tailored Elegance: Custom Curtains for Every Room
Whether purely decorative or light and cold blocking, curtains play an essential role in home décor. Most rooms are filled of sharp corners and hard surfaces from architectural elements to the furniture and decor that fill the planes between.
Curtains soften those edges and make for a more comforting and inviting space. Curtains can also be used to make windows appear larger and focus attention on the view the window accesses, instead of keeping the focus inside at the window frame itself.
Stock Program – Ready made, in stock, and a great value.
All Amity Home curtains are stocked with a few basics
- Rod Pocket.
- 96” Long.
- Single Width (varies based on specific design of each panel).
- Reference Curtain Width Cheat sheet for specifics width per style).
- Un-lined.
- Designed to highlight character of fabric.
- Several styles have been designed to incorporate interesting details that highlight the character of the fabric. These details may limit the custom options below.
- Pinch Pleat – The classic triple pleat that leans towards more traditional styling.
- Euro Pleat – Pinched from the top of the curtain panel, this pleat can easily live in both traditional and transitional styles.
- Grommet – The addition of a 2 1⁄2 “ metal grommet adds a modern element. Select between Brushed Nickel, Chrome & Oil Rubbed Bronze.
- Tie Top – These exaggerated ties feel fresh in modern farmhouse style.
The only limit on length is your imagination, and of course the application itself.
Measure from top (where you expect to hang the hardware) to bottom (where you want the bottom of the panel to hit.
Reminders
- Hanging curtains high (slightly below crown) or minimum 4” above window molding will give the illusion that the window is larger than it really is and give the room a grander feel.
- Consider the drop if you are using rings with your pleats or rod pocket.
- To Break or Not to Break –
- No Break – Take a nod from today’s fashion and hover just slightly above the floor for a more casual, form-follows-function look. Take care to ensure there is only a breath of air between the floor and the bottom of the curtain. We’re not highlighting hipster socks in the dining room.
- Slight Break – Just as a finely tailored trouser has that signature crease, add 1” to allow your panels to gently break on the floor for a more formal feel.
- Puddle – Like the opulence of a wedding train, a puddling curtain adds lavishness to any room.
For functional curtains and larger windows more than 1 panel per side may be necessary. Specify width from single & a half to triple. (seams may show on shear styles like Kent)
- Functional – to open and close without a gap in the middle or at the ends. Curtains should have some fullness when closed and should not be pulled taught.
- Measure width of the window + any extra wall space in which the curtain will rest when open.
- (Note: extending the rod past the window allows the curtains to frame the window without covering it when in the open position. This makes the window appear larger and maintains all possible natural light during the day.)
- Plain Panels – double the width to provide adequate fullness when closed
- Pleated Panels – (including standard panels like Ethan, Ranier and Owen) have fullness sewn in, so you can just round up to the nearest half width.
Adding lining to a panel can add structure and functionality.
- Lining – a lightweight white cotton that provides subtle structure and a thin barrier of UV protection to the decorative fabric, extending the life of the panel.
- Inner Lining + Lining – always used in partnership with the basic lining, Inner lining provides a more rigid structure to the panel, higher UV protection and increased draft protection.
- Black Out Lining + Lining – adding Black Out to the basic lining does just what the name suggests, it blacks out the light coming from outside or vise versa. It is the ultimate in UV protection and is especially useful in eastward facing rooms that get the most direct light in the early morning hours.
SKU | Name | Finished Width* Rod Pocket/Tie Top | Finished Width* Pinch/ Euro Pleat | Finished Width* Grommet | Lining Available | Interlining/Lining Available | Blackout Lining/Lining Avaiable |
---|---|---|---|---|---|---|---|
CM551W | ASHER COTTON CURTAIN, WHITE | 40 | 22 | 34 | Y | Y | Y |
CM954A | ASTRID LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM954G | ASTRID LINEN CURTAIN, GREY | 50 | 28 | 42 | Y | Y | Y |
CM954N | ASTRID LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15444G | BRYCE LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15444B | BRYCE LINEN CURTAIN, INDIGO | 50 | 28 | 42 | Y | Y | Y |
CM15444E | BRYCE LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15444K | BRYCE LINEN CURTAIN, KALE | 50 | 28 | 42 | Y | Y | Y |
CM15362WG | CAPRICE LINEN CURTAIN, ASH GREY | 50 | 28 | 42 | Y | Y | Y |
CM15362A | CAPRICE LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM15362G | CAPRICE LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15362E | CAPRICE LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15362N | CAPRICE LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15362NG | CAPRICE LINEN CURTAIN, NEUTRAL GREY | 50 | 28 | 42 | Y | Y | Y |
CM15362P | CAPRICE LINEN CURTAIN, PETAL PINK | 50 | 28 | 42 | Y | Y | Y |
CM15362SG | CAPRICE LINEN CURTAIN, SEAGLASS | 50 | 28 | 42 | Y | Y | Y |
CM15362B | CAPRICE LINEN CURTAIN, STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15362W | CAPRICE LINEN CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM15469G | CARLISLE CURTAIN, LAUREL | 32 | N | N | Y | Y | Y |
CM15469L | CARLISLE CURTAIN, LIMESTONE | 32 | N | N | Y | Y | Y |
CM15355WG | DAMARA LINEN CURTAIN, ASH GREY | 50 | 28 | 42 | Y | Y | Y |
CM15355A | DAMARA LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM15355G | DAMARA LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15355E | DAMARA LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15355N | DAMARA LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15355NG | DAMARA LINEN CURTAIN, NEUTRAL GREY | 50 | 28 | 42 | Y | Y | Y |
CM15355P | DAMARA LINEN CURTAIN, PETAL PINK | 50 | 28 | 42 | Y | Y | Y |
CM15355SG | DAMARA LINEN CURTAIN, SEAGLASS | 50 | 28 | 42 | Y | Y | Y |
CM15355B | DAMARA LINEN CURTAIN, STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15355W | DAMARA LINEN CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM630C | ETHAN VELVET CURTAIN, CHARCOAL | 32 | N | N | Y | N | N |
CM630E | ETHAN VELVET CURTAIN, IVORY | 32 | N | N | Y | N | N |
CM630KL | ETHAN VELVET CURTAIN, KALE | 32 | N | N | Y | N | N |
CM891 | GRAHAM LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15418N | HARMONY LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15333N | JEROME LINEN/COTTON CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM926A | KENT LINEN REVERSIBLE CURTAIN, ASPHALT/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926B | KENT LINEN REVERSIBLE CURTAIN, INDIGO/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926P | KENT LINEN REVERSIBLE CURTAIN, PEACOCK/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926W | KENT LINEN REVERSIBLE CURTAIN, WHITE/NATURAL | 50 | 28 | 42 | Y | N | N |
CM15385B | LANGSTON LINEN CURTAIN, BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15380SB | LIA VELVET PLEATED CURTAIN, STEEL BLUE | 32 | N | N | Y | Y | Y |
CM15380T | LIA VELVET PLEATED CURTAIN, OYSTER | 32 | N | N | Y | Y | Y |
CM15380E | LIA VELVET PLEATED CURTAIN, IVORY | 32 | N | N | Y | Y | Y |
CM15380WG | LIA VELVET PLEATED CURTAIN, ASH GREY | 32 | N | N | Y | Y | Y |
CM15359ECB | ORFEO LINEN CURTAIN IVORY/C BROWN | 50 | 28 | 42 | Y | Y | Y |
CM15359ESB | ORFEO LINEN CURTAIN, IVORY/STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15359WNT | ORFEO LINEN CURTAIN, WHITE/NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15359WGR | ORFEO LINEN CURTAIN WHITE/GREY | 50 | 28 | 42 | Y | Y | Y |
CM800 | OWEN LINEN CURTAIN | 34 | N | N | Y | Y | Y |
CM15439A | RANIER LINEN CURTAIN, ASPHALT | 30 | N | N | Y | N | N |
CM15439G | RANIER LINEN CURTAIN, GREY | 30 | N | N | Y | N | N |
CM15439N | RANIER LINEN CURTAIN, NATURAL | 30 | N | N | Y | N | N |
CM15439W | RANIER LINEN CURTAIN, WHITE | 30 | N | N | Y | N | N |
CM15383WG | RUCHED LINEN CURTAIN, ASH GREY | 40 | N | N | Y | N | N |
CM15383A | RUCHED LINEN CURTAIN, ASPHALT | 40 | N | N | Y | N | N |
CM15383G | RUCHED LINEN CURTAIN, GREY CHAMBRAY | 40 | N | N | Y | N | N |
CM15383E | RUCHED LINEN CURTAIN, IVORY | 40 | N | N | Y | N | N |
CM15383N | RUCHED LINEN CURTAIN, NATURAL | 40 | N | N | Y | N | N |
CM15383NG | RUCHED LINEN CURTAIN, NEUTRAL GREY | 40 | N | N | Y | N | N |
CM15383P | RUCHED LINEN CURTAIN, PETAL PINK | 40 | N | N | Y | N | N |
CM15383SG | RUCHED LINEN CURTAIN, SEAGLASS | 40 | N | N | Y | N | N |
CM15383B | RUCHED LINEN CURTAIN, STEEL BLUE | 40 | N | N | Y | N | N |
CM15383W | RUCHED LINEN CURTAIN, WHITE | 40 | N | N | Y | N | N |
CM15416N | RUGBY CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15416W | RUGBY CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM15462B | SAWYER CURTAIN, BLUSH | 50 | 28 | 42 | Y | Y | Y |
CM15462C | SAWYER CURTAIN, CHARCOAL | 50 | 28 | 42 | Y | Y | Y |
CM15462K | SAWYER CURTAIN, LAUREL | 50 | 28 | 42 | Y | Y | Y |
CM15462H | SAWYER CURTAIN, OCHRE | 50 | 28 | 42 | Y | Y | Y |
CM15405 | VERNE LINEN CURTAIN, | 50 | 28 | 42 | Y | Y | Y |
Finished Width*- Is Estimated and can vary |