Twin | 70 x 90 | 178 x 228 |
Full/Queen | 90 x 95 | 228 x 241 |
King | 105 x 95 | 267 x 241 |
Oversize King | 115 x 98 | 292 x 249 |
Standard Sham | 20 x 26 | 50 x 66 |
Euro Sham | 26 x 26 | 66 x 66 |
King Sham | 20 x 36 | 50 x 91 |
DALE LINEN QUILT, SEA GLASS
$90.00 - $952.00
A monochromatic ensemble in sea glass creates a tranquil environment. Do not be afraid to mix textiles to achieve interest in the singular palette. The addition of a lustrous velvet like Estrella Sea glass (A) amongst the washed linen Caprice ( C ) and Dale (D ) provides a sophisticated richness.
Dale is constructed of 100% fine linen front and back. Machine quilted in a classic diamond pattern and finished with a padded piped edge give this collection a refined air. Available in 10 colors, this collection has infinite style possibilities.
Available in 10 colors as the newest edition to the Amity Assentials program
- Ash Grey
- Asphalt
- Grey Chambray
- Ivory
- Natural
- Neutral Grey
- Petal Pink
- Seaglass
- Steel Blue
- White
Quilt collections in the same fabrics include Barcelona and Catalina. Additional Duvet options include Brisbane, Caprice and Damara.Products shown in image:A. Dale – Seaglass – Quilt & Shams
B. Caprice – Seaglass – Duvet & ShamsC. Petite Ruffle – White – Sheet Set
Sizes- Twin 70 x 90 Inches
- Full/Queen 90 x 95 Inches
- King 105 x 95 Inches
- Super King 115 X 98 Inches
- Standard Sham 20 x 26 Inches
- Euro Sham 26 x 26 Inches
- King Sham 20 x 36 Inches
100% Linen
Care Instructions: Machine Wash Cold, Gentle Cycle. Do not use Bleach. Tumble Dry Low or Line/Flat Dry. Do not Dry Clean.
We make every effort to display color accurately in our images. However, digital screens and monitors may display color differently. We cannot be responsible for color variations between our product and your screen.
Fabric Content:100% Linen
Care Instructions: Machine Wash Cold, Gentle Cycle. Do not use Bleach. Tumble Dry Low or Line/Flat Dry. Do not Dry Clean.
We make every effort to display color accurately in our images. However, digital screens and monitors may display color differently. We cannot be responsible for color variations between our product and your screen.
INCHES | CMS | ||
QUILT | Twin | 70 x 90 | 178 x 228 |
Full/Queen | 90 x 95 | 228 x 241 | |
King | 105 x 95 | 267 x 241 | |
Oversize King | 115 x 98 | 292 x 249 | |
SHAM | Standard Sham | 20 x 26 | 50 x 66 |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
Pillow | 20 x 20 | 50 x 50 | |
Large Pillow | 24 x 24 | 61 x 61 | |
Accent Pillow | 14 x 20 | 35 x 50 | |
Bolster | 16 x 28 | 40 x 71 | |
X Large Bolster | 14 x 42 | 35 x 106 | |
Lumbar | 14 x 24 | 35 x 60 | |
Dutch Euro | 31 x 37 | 78 x 94 | |
Body Pillow | 18 x 54 | 46 x 137 | |
Pencil Bolster | 4 x 40 | 10 x 102 | |
DRAPERY PANEL | Drapery Panel (Ready to Ship) | 50W* x 96L | 127W x 244L |
Drapery Panel (Custom) | Any | Any | |
SWATCH | Swatches | 10 x 10 | 25 x 25 |
DUVET COVER | Twin | 68 x 88 | 173 x 244 |
Full/Queen | 88 x 96 | 224 x 244 | |
King | 107 x 96 | 272 x 244 | |
Super King | 112 x 98 | 284 x 249 | |
Standard Sham | 20 x 26 | 50 x 66 | |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
DUVET COVER FILLS | Twin Down Alt Comforter | 70 x 90 | 178 x 229 |
( DOWN ALTERNATIVE) | Full/Queen Down Alt Comforter | 90 x 98 | 229 x 249 |
King Down Alt Comforter | 109 x 98 | 277 x 249 | |
Super King Down Alt Comforter | 114 x 100 | 290 x 254 | |
Standard Sham Down Alt Filler | 22 x 28 | 56 x 71 | |
Euro Sham Down Alt Filler | 28 x 28 | 71 x 71 | |
King Sham Down Alt Filler | 22 x 38 | 56 x 96 | |
BED SKIRT (3 PANEL) | Twin | 39 x 76 + 21 | 99 x 193 + 53 |
Full/Queen | 60 x 80 + 21 | 152 x 203 + 53 | |
King | 78 x 80 + 21 | 198 x 203 + 53 | |
SHEET SET | Twin Flat Sheet | 68 x 100 | 173 x 250 |
Twin Fitted Sheet | 39 x 76 x 15 | 99 x 193 x 38 | |
Twin X Long Fitted Sheet | 39 x80 15 | 99 x 203 x 38 | |
Full Flat Sheet | 81 x 100 | 206 x 250 | |
Full Fitted Sheet | 54 x 76 x 15 | 137 x 193 x 38 | |
Queen Flat Sheet | 90 x 106 | 229 x 269 | |
Queen Fitted Sheet | 60 x 80 x 15 | 152 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Fitted Sheet | 78 x 80 x 15 | 198 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Split Fitted Sheet (2) | 39 x 80 x 15 | 99 x 203 x 38 | |
Standard Pillowcase | 20 x 30 | 50 x 76 | |
King Pillowcase | 20 x 40 | 50 x 101 | |
BOX SPRING COVER | Queen Box Spring Cover | 60 x 80 x 12 | 152 x 203 x 31 |
King Box Spring Cover | 78 x 80 x 12 | 198 x 203 x 31 | |
THROW | Throw | 50 x 60 | 127 x 152 |
Super Throw | 70 x 80 | 178 x 203 | |
RUGS | 60 x 84 | 152 x 213 | |
96 x 120 | 244 x 304 | ||
108 x 144 | 274 x 366 | ||
Rug Swatches | 18 x 18 | 46 x 46 | |
Sizes are approximate, our measurement tolerance is +4″/-2″ | |||
* See Curtain Section for Details |