ASHER COTTON CURTAIN, WHITE
Yards of ethereal cotton voile are gathered and tucked into nesting triangles for a design that is airy and fresh.
The pin-tucked cotton voile in our Asher window panels adds soft texture in any room.
Available in:
- Silver Birch
- White. <|ul>
Priced per panel.Sizes
- Ready to Ship: 40 Inches Wide X 96 Inches Long – Rod Pocket 3 Inches <|li>
- 40 Inches Wide X 84 Inches Long – Rod Pocket 3 Inches (Please allow 4-6 weeks for delivery)<|li>
- 40 Inches Wide X 108 Inches Long – Rod Pocket 3 Inches (Please allow 4-6 weeks for delivery)<|li>
- 40 Inches Wide X 120 Inches Long – Rod Pocket 3 Inches (Please allow 4-6 weeks for delivery)<|li>
- Custom Program: Custom Headers, Inner lining, Blackout Lining, and Weights are available under our custom program. Please contact our friendly customer service associate for pricing. <|li>
<|ul>
100% Cotton
Care Instructions: Machine Wash Cold, Gentle Cycle. Do not use Bleach. Tumble Dry Low or Line|Flat Dry. Or Dry Clean.
We make every effort to display color accurately in our images. However, digital screens and monitors may display color differently. We cannot be responsible for color variations between our product and your screen.
Fabric Content: 100% Cotton
Care Instructions:
– Machine wash cold on a gentle cycle.
– Do not use bleach.
– Tumble dry on low, or line/flat dry.
– Do not dry clean.
Color Disclaimer:
We do our best to represent colors accurately in our images, but please note that digital screens and monitors can display colors differently. We are not responsible for any color variations between what you see on your screen and the actual product.
SKU | Name | Finished Width* Rod Pocket/Tie Top | Finished Width* Pinch/ Euro Pleat | Finished Width* Grommet | Lining Available | Interlining/Lining Available | Blackout Lining/Lining Avaiable |
CM551W | ASHER COTTON CURTAIN, WHITE | 40 | 22 | 34 | Y | Y | Y |
CM954A | ASTRID LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM954G | ASTRID LINEN CURTAIN, GREY | 50 | 28 | 42 | Y | Y | Y |
CM954N | ASTRID LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15475A | BRADY LINEN CURTAIN, IVORY-ASPHALT | 36 | N | N | Y | Y | Y |
CM15475N | BRADY LINEN CURTAIN, IVORY-NATURAL | 36 | N | N | Y | Y | Y |
CM15444G | BRYCE LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15444B | BRYCE LINEN CURTAIN, INDIGO | 50 | 28 | 42 | Y | Y | Y |
CM15444E | BRYCE LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15444K | BRYCE LINEN CURTAIN, KALE | 50 | 28 | 42 | Y | Y | Y |
CM15362WG | CAPRICE LINEN CURTAIN, ASH GREY | 50 | 28 | 42 | Y | Y | Y |
CM15362A | CAPRICE LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM15362G | CAPRICE LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15362E | CAPRICE LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15362N | CAPRICE LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15362NG | CAPRICE LINEN CURTAIN, NEUTRAL GREY | 50 | 28 | 42 | Y | Y | Y |
CM15362P | CAPRICE LINEN CURTAIN, PETAL PINK | 50 | 28 | 42 | Y | Y | Y |
CM15362SG | CAPRICE LINEN CURTAIN, SEAGLASS | 50 | 28 | 42 | Y | Y | Y |
CM15362B | CAPRICE LINEN CURTAIN, STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15362W | CAPRICE LINEN CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM15355WG | DAMARA LINEN CURTAIN, ASH GREY | 50 | 28 | 42 | Y | Y | Y |
CM15355A | DAMARA LINEN CURTAIN, ASPHALT | 50 | 28 | 42 | Y | Y | Y |
CM15355G | DAMARA LINEN CURTAIN, GREY CHAMBRAY | 50 | 28 | 42 | Y | Y | Y |
CM15355E | DAMARA LINEN CURTAIN, IVORY | 50 | 28 | 42 | Y | Y | Y |
CM15355N | DAMARA LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15355NG | DAMARA LINEN CURTAIN, NEUTRAL GREY | 50 | 28 | 42 | Y | Y | Y |
CM15355P | DAMARA LINEN CURTAIN, PETAL PINK | 50 | 28 | 42 | Y | Y | Y |
CM15355SG | DAMARA LINEN CURTAIN, SEAGLASS | 50 | 28 | 42 | Y | Y | Y |
CM15355B | DAMARA LINEN CURTAIN, STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15355W | DAMARA LINEN CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM630C | ETHAN VELVET CURTAIN, CHARCOAL | 32 | N | N | Y | N | N |
CM630E | ETHAN VELVET CURTAIN, IVORY | 32 | N | N | Y | N | N |
CM630KL | ETHAN VELVET CURTAIN, KALE | 32 | N | N | Y | N | N |
CM891 | GRAHAM LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15486W-84 | GENEVIEVE, CURTAIN, WHITE, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15486E-84 | GENEVIEVE, CURTAIN, IVORY, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15486N-84 | GENEVIEVE, CURTAIN, NATURAL, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15486M-84 | GENEVIEVE, CURTAIN, CHAMPAGNE, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15486PG-84 | GENEVIEVE, CURTAIN, PLATINUM GREY, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15486WG-84 | GENEVIEVE, CURTAIN, ASH GREY, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM15484C-84 | HARLOW, CURTAIN, CHARCOAL, 84″ | 30 | 28 | 42 | Y | Y | Y |
CM15484M-84 | HARLOW, CURTAIN, MINERAL, 84″ | 30 | 28 | 42 | Y | Y | Y |
CM15484N-84 | HARLOW, CURTAIN, NATURAL, 84″ | 30 | 28 | 42 | Y | Y | Y |
CM15418N | HARMONY LINEN CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15333N | JEROME LINEN/COTTON CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM859-84 | JULIAN, CURTAIN, 84″ | 50 | 28 | 42 | Y | Y | Y |
CM926A | KENT LINEN REVERSIBLE CURTAIN, ASPHALT/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926B | KENT LINEN REVERSIBLE CURTAIN, INDIGO/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926P | KENT LINEN REVERSIBLE CURTAIN, PEACOCK/NATURAL | 50 | 28 | 42 | Y | N | N |
CM926W | KENT LINEN REVERSIBLE CURTAIN, WHITE/NATURAL | 50 | 28 | 42 | Y | N | N |
CM15491A-96 | LARAMIE LINEN CURTAIN, ASPHALT, 96″ | 34 | N | N | Y | Y | Y |
CM15491G-96 | LARAMIE LINEN CURTAIN, GREY CHAMBRAY, 96″ | 34 | N | N | Y | Y | Y |
CM15491E-96 | LARAMIE LINEN CURTAIN, IVORY, 96″ | 34 | N | N | Y | Y | Y |
CM15491N-96 | LARAMIE LINEN CURTAIN, NATURAL, 96″ | 34 | N | N | Y | Y | Y |
CM15491SG-96 | LARAMIE LINEN CURTAIN, SEAGLASS, 96″ | 34 | N | N | Y | Y | Y |
CM15491B-96 | LARAMIE LINEN CURTAIN, STEEL BLUE, 96″ | 34 | N | N | Y | Y | Y |
CM15491W-96 | LARAMIE LINEN CURTAIN, WHITE, 96″ | 34 | N | N | Y | Y | Y |
CM15385B | LANGSTON LINEN CURTAIN, BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15380T-96 | LIA VELVET PLEATED CURTAIN, OYSTER, 96″ | 32 | N | N | Y | N | N |
CM15380E-96 | LIA VELVET PLEATED CURTAIN, IVORY, 96″ | 32 | N | N | Y | N | N |
CM15380WG-96 | LIA VELVET PLEATED CURTAIN, ASH GREY, 96″ | 32 | N | N | Y | N | N |
CM15359ECB | ORFEO LINEN CURTAIN IVORY/C BROWN | 50 | 28 | 42 | Y | Y | Y |
CM15359ESB | ORFEO LINEN CURTAIN, IVORY/STEEL BLUE | 50 | 28 | 42 | Y | Y | Y |
CM15359WNT | ORFEO LINEN CURTAIN, WHITE/NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15359WGR | ORFEO LINEN CURTAIN WHITE/GREY | 50 | 28 | 42 | Y | Y | Y |
CM800 | OWEN LINEN CURTAIN | 34 | N | N | Y | Y | Y |
CM15439A | RANIER LINEN CURTAIN, ASPHALT | 30 | N | N | Y | N | N |
CM15439G | RANIER LINEN CURTAIN, GREY | 30 | N | N | Y | N | N |
CM15439N | RANIER LINEN CURTAIN, NATURAL | 30 | N | N | Y | N | N |
CM15439W | RANIER LINEN CURTAIN, WHITE | 30 | N | N | Y | N | N |
CM15416N | RUGBY CURTAIN, NATURAL | 50 | 28 | 42 | Y | Y | Y |
CM15416W | RUGBY CURTAIN, WHITE | 50 | 28 | 42 | Y | Y | Y |
CM15462B-96 | SAWYER CURTAIN, BLUSH, 96″ | 50 | 28 | 42 | Y | Y | Y |
CM15462C-96 | SAWYER CURTAIN, CHARCOAL, 96″ | 50 | 28 | 42 | Y | Y | Y |
CM15462K-96 | SAWYER CURTAIN, LAUREL, 96″ | 50 | 28 | 42 | Y | Y | Y |
CM15462H-96 | SAWYER CURTAIN, OCHRE, 96″ | 50 | 28 | 42 | Y | Y | Y |
CM15405 | VERNE LINEN CURTAIN, | 50 | 28 | 42 | Y | Y | Y |
Finished Width*-Â Is Estimated and can vary |
INCHES | CMS | ||
QUILT | Twin | 70 x 90 | 178 x 228 |
Full/Queen | 90 x 95 | 228 x 241 | |
King | 105 x 95 | 267 x 241 | |
Oversize King | 115 x 98 | 292 x 249 | |
SHAM | Standard Sham | 20 x 26 | 50 x 66 |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
Pillow | 20 x 20 | 50 x 50 | |
Large Pillow | 24 x 24 | 61 x 61 | |
Accent Pillow | 14 x 20 | 35 x 50 | |
Bolster | 16 x 28 | 40 x 71 | |
X Large Bolster | 14 x 42 | 35 x 106 | |
Lumbar | 14 x 24 | 35 x 60 | |
Dutch Euro | 31 x 37 | 78 x 94 | |
Body Pillow | 18 x 54 | 46 x 137 | |
Pencil Bolster | 4 x 40 | 10 x 102 | |
DRAPERY PANEL | Drapery Panel (Ready to Ship) | 50W* x 96L | 127W x 244L |
Drapery Panel (Custom) | Any | Any | |
SWATCH | Swatches | 10 x 10 | 25 x 25 |
DUVET COVER | Twin | 68 x 88 | 173 x 244 |
Full/Queen | 88 x 96 | 224 x 244 | |
King | 107 x 96 | 272 x 244 | |
Super King | 112 x 98 | 284 x 249 | |
Standard Sham | 20 x 26 | 50 x 66 | |
Euro Sham | 26 x 26 | 66 x 66 | |
King Sham | 20 x 36 | 50 x 91 | |
DUVET COVER FILLS | Twin Down Alt Comforter | 70 x 90 | 178 x 229 |
( DOWN ALTERNATIVE) | Full/Queen Down Alt Comforter | 90 x 98 | 229 x 249 |
King Down Alt Comforter | 109 x 98 | 277 x 249 | |
Super King Down Alt Comforter | 114 x 100 | 290 x 254 | |
Standard Sham Down Alt Filler | 22 x 28 | 56 x 71 | |
Euro Sham Down Alt Filler | 28 x 28 | 71 x 71 | |
King Sham Down Alt Filler | 22 x 38 | 56 x 96 | |
BED SKIRT (3 PANEL) | Twin | 39 x 76 + 21 | 99 x 193 + 53 |
Full/Queen | 60 x 80 + 21 | 152 x 203 + 53 | |
King | 78 x 80 + 21 | 198 x 203 + 53 | |
SHEET SET | Twin Flat Sheet | 68 x 100 | 173 x 250 |
Twin Fitted Sheet | 39 x 76 x 15 | 99 x 193 x 38 | |
Twin X Long Fitted Sheet | 39 x80 15 | 99 x 203 x 38 | |
Full Flat Sheet | 81 x 100 | 206 x 250 | |
Full Fitted Sheet | 54 x 76 x 15 | 137 x 193 x 38 | |
Queen Flat Sheet | 90 x 106 | 229 x 269 | |
Queen Fitted Sheet | 60 x 80 x 15 | 152 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Fitted Sheet | 78 x 80 x 15 | 198 x 203 x 38 | |
King Flat Sheet | 106 x 106 | 269 x 269 | |
King Split Fitted Sheet (2) | 39 x 80 x 15 | 99 x 203 x 38 | |
Standard Pillowcase | 20 x 30 | 50 x 76 | |
King Pillowcase | 20 x 40 | 50 x 101 | |
BOX SPRING COVER | Queen Box Spring Cover | 60 x 80 x 12 | 152 x 203 x 31 |
King Box Spring Cover | 78 x 80 x 12 | 198 x 203 x 31 | |
THROW | Throw | 50 x 60 | 127 x 152 |
Super Throw | 70 x 80 | 178 x 203 | |
RUGS | 60 x 84 | 152 x 213 | |
96 x 120 | 244 x 304 | ||
108 x 144 | 274 x 366 | ||
Rug Swatches | 18 x 18 | 46 x 46 | |
Sizes are approximate, our measurement tolerance is +4″/-2″ | |||
* See Curtain Section for Details |